352,23 Lei
| Preţ cu TVA | Rabat | Cant. | Validitate |
|---|---|---|---|
| 352,23 Lei | 0 % | de la 1 buc. |
Indisponibil temporar
Switch-urile Hikvision sunt switch-uri PoE fără management, concepute pentru sisteme IP de supraveghere de mici și mijlocii și sisteme de automatizare a clădirilor.
• Număr de porturi Ethernet 10/100 Mbps: 6, inclusiv 4xPoE 802.3af/at (30 W)
• Număr de porturi Ethernet 10/100/1000 Mbps: 0
• Număr de porturi SFP: 0
• Putere max.: 45 W
• Fără management
• Număr de porturi Ethernet 10/100/1000 Mbps: 0
• Număr de porturi SFP: 0
• Putere max.: 45 W
• Fără management
Detalii
Hikvision switches are unmanaged PoE switches designed for small and medium-sized IP surveillance installations and building automation systems. The devices of this series are characterised by high reliability and simplicity of installation.
The switches support PoE (Power over Ethernet) technology, which allows IP cameras and other devices to be powered directly via the network cable. This solution significantly facilitates installation and reduces the need for additional cabling.
Specificații
| Model | DS-XS0106-P | ||
| Utilizare | Switch pentru acasa, Switch SOHO, Switch PoE | ||
| Producător | Hikvision | ||
| Interfețe | |||
| porturi Ethernet | număr porturi | 6 | |
| tip porturi | Ethernet 10/100 | ||
| 10/100 Mbps | 6 | ||
| PoE 10/100 MBps | 5 | ||
| Port de consolă | Nu | ||
| Performanță | |||
| Lățimea de bandă | Gbps | 1,2 | |
| Rata de expediere a pachetelor | Mbps | 0,89 | |
| Memorie tampon | Mb | ||
| tabel de adrese MAC | 2K | ||
| Proprietăți PoE | |||
| PoE | Da | ||
| Standard PoE | 802.3af, 802.3at | ||
| Putere ieșire | W | 45 | |
| Putere maximă per port | W | 30 | |
| Modul extindere | Nu | ||
| Proprietățile dispozitivului | |||
| Consum maxim de energie | W | 50 | |
| Alimentare | DC | V | 48 |
| Număr ventilatoare | Fără | ||
| Dimensiuni | mm | 121,1 × 27,6 × 83,1 | |
| Montare | Desktop | ||
| Alimentare redundantă | Nu | ||
| Certificate | CE/FCC | ||
| Continutul pachetului | Switch, Alimentare electrică | ||
| Mediul de funcționare | |||
| Temperatură | funcționare | ℃ | 0...+40 |
| depozitare | ℃ | -40...+85 | |
| Umiditate | aer | % | 5...95 |
| depozitare | % | 5...95 | |
