Media convertoare
PoE industrial
Comutator industrial: ULTIPOWER 350IND 5xGE
Cod: N299734
The ULTIPOWER PoE switch is an industrial device enabling smooth data transmission in 10/100/1000 Mbps Ethernet networks. It has 5 RJ45 ports supporting automatic connection speed negotiation.
Switches of this type should be used in systems in industrial facilities with a risk of adverse conditions for the equipment operation, such as increased dust, high or low temperature, or high humidity. Installation of industrial switches is also recommended for cabling on poles with the use of sealed enclosures. The switches have Ethernet ports (Fast Ethernet or Gigabit Ethernet depending on the model) for connecting of such devices as IP cameras or PCs. ULTIPOWER industrial switches have IP40 rating (protection against access to hazardous parts, protection against solid foreign objects with a diameter greater than 1 mm).
Key features:
- Protection degree: IP40 ingress protection level
- Input supply voltage: 12-60 VDC,
- Possibility of connecting two power supplies (the main and redundant),
- Power consumption: <5W,
- Ethernet ports: 5x GigabitEthernet 10/100/1000 Mbps,
- Protection against ESD: 6 kV,
- Operating ambient temperature range: -30...65℃,
- Permissible ambient humidity: 5...95%,
- DIN rail mounting option
Specifications
Product | Industrial switch: ULTIPOWER 350IND 5xGE | ||
Product code | N299734 | ||
Model | 350IND | ||
Product type | Gigabit industrial switch | ||
Manufacturer | DIPOL | ||
Interfaces | |||
Ethernet ports | 10/100 Mbps | 0 | |
incl. PoE 10/100 Mbps | 0 | ||
10/100/1000 Mbps | 5 | ||
incl. PoE 10/100/1000 Mbps | 0 | ||
2.5 Gbps | 0 | ||
incl. PoE 2.5 Gbps | 0 | ||
10 Gbps | 0 | ||
Optical port | SFP 100 Mbps slot | 0 | |
SFP 1000 Mbps slot | 0 | ||
SFP 10 Gbps slot | 0 | ||
Performance | |||
Bandwidth | Gbps | 10 | |
Packet forwarding rate | Mbps | 7.4 | |
Buffer memory | Mb | 1 | |
MAC address table | 8K | ||
Jumbo frame | kB | - | |
Switch functions | |||
Flow control | Yes | ||
802.1p/DSCP QoS | - | ||
IGMP Snooping | - | ||
PoE properties | |||
PoE standard | - | ||
Power output | W | - | |
Max. power per port | W | - | |
Priority for PoE port | - | ||
Extend mode | - | ||
Hardware properties | |||
Max. power consumption | W | 5 | |
Housing | metallic | ||
Power supply | VDC | 12-60 | |
Number of fans | 0 | ||
Dimensions | mm | 101 x 65 x 36 | |
ESD protection | kV | <6 (<8 AIR ESD) IEC61000 | |
Mounting | Desktop, DIN | ||
Redundant supply | Yes | ||
Certificates | CE/FCC | ||
Package content | 380IND | ||
Operating environment | |||
Temperature | operation | ℃ | 0...+40 |
storage | ℃ | -40...+85 | |
Humidity | air | % | 10...90 |
storage | % | 5...90 |
Comutator industrial: ULTIPOWER 350IND 5xGE
Cod: N299734