


| Ceiling dome cameras | ||
| View | Code | Name |
![]() | M10758 | cam 630 (650 TVL, D-WDR, Sony Effio-E, 0.03 lx, 4 mm) |
![]() | M10770 | CAM 650 (day/night, D-WDR, 650 TVL, Sony Effio-E, 2.8-12mm, OSD, 0.01 lx) |
![]() | M10771 | CAM 660 (day/night, D-WDR, 650 TVL, Sony Effio-E, 2.8-12mm, OSD, 0.01 lx, IR up to 20m) |
![]() | M10774 | V-CAM 520 (vandal-proof, day/night, D-WDR, 650 TVL, Sony Effio-E, 2.8-12mm AI, OSD, 0.01 lx) |
![]() | M10775 | Sunell SN-FXP59/21 UIR (vandal-proof, day/night, D-WDR, 650 TVL, Sony Effio-E, 0.03 lx, 2.8-10mm, OSD, IR up to 20m) |
![]() | M10780 | Sunell SN-FXP59/50UDR (vandal-proof, day/night, WDR, 650 TVL, Sony Effio-P, ICR, 0.03 lx, 2.8-10mm, OSD, IR up to 20m) |
| Compact cameras | ||
| View | Code | Name |
![]() | M11247 | n-cam 720 (day/night, D-WDR, 650 TVL, Sony Effio-E, 0.03 lx, 6 mm, OSD, IR up to 25m) |
![]() | M11265 | n-cam 570 (650 TVL, Sony Effio-E, 0.03 lx, 2.8-12 mm, IR up to 40m, OSD) |
![]() | M11282 | Sunell SN-IRC5930AHLDN (day/night, D-WDR, 650 TVL, Sony Effio-E, ICR, 0.03 lx, 2.8-10mm, OSD, IR up to 40m) |
![]() | M11284 | n-cam 670 (day/night, D-WDR, 650 TVL, Sony Effio-E, 0.03 lx, 2.8-12mm, OSD, IR up to 30m) |
![]() | M11287 | n-cam 270 (day/night, D-WDR, 650 TVL, Sony Effio-E, ICR, 0.03 lx, 4-9mm, OSD, IR up to 25m) |
| Box cameras | ||
| View | Code | Name |
![]() | M11186 | u-cam 600 (day/night, D-WDR, 650 TVL, Sony Effio-E, 0.01 lx) |
![]() | M11194 | u-cam 650 (day/night, D-WDR, 650 TVL, Sony Effio-E, ICR, 0.03 lx) |
![]() | M11220 | Sunell SN-BXC59/40CDN (day/night, D-WDR, 650 TVL, Sony Effio-S, ICR, 0.03 lx) |
![]() | M11225 | Sunell SN-BXC59/50CDN (day/night, WDR, 650 TVL, Sony Effio-P, ICR, 0.03 lx) |

- Synchronous playback of all channels - 4, 8 or 16 channels depending on the model
- Shortcuts in OSD menu - OSD buttons showing after clicking on individual camera/channel allow for direct control of its functions such as manual recording, playback, video settings
- Instantaneous playback - quick start of the playback of the footage from the last 5 minutes, there is no need to enter the menu, select the camera, playing time, etc.
- Digital zoom - should be limited to a reasonable proportion
- Increased recording parameters for alarm events
- Holiday recording schedule - up to 32 periods without recording - e.g. in industrial plants there is no need for recording video from inactive sites
- S.M.A.R.T. hard disk monitoring
- Reverse playback
- SMART Search - allows for finding moments with movement in a defined area of an image in order to analyze vital events
- Tags - some parts of the recording can be marked to quickly find them in the future; they can also be protected against overwriting
- DDNS - Hikvision offers free DDNS server, eliminating costs connected with pay services like DynDns
- Channel Zero - setting the limit for the bandwidth and frame rate of the video stream transmitted over the network and accessible via Internet browsers
- LAN log and statistics - this diagnostic tool can check connectivity status and network parameters
- Stable operation in all modes, including control via IP network
- H.264 video compression
- G.711u audio compression
- Support for IE, Google Chrome, Opera, Safari Internet browsers
- Free system managing software IVMS-4000 and IVMS-4200
- Free mobile monitoring/playback application IVMS-4500
- Auxiliary video stream from each channel (CIF/QCIF)
- Ability to set individual recording parameters for each channel - including resolution, bit rate, image quality - which enables flexible configuration and optimization of the system
- Defining image parameters for specific events
- Support for IPv6
- HDMI output, max. resolution of 1080p,
- Simultaneously operating HDMI, VGA and CVBS outputs
- 1/4/9/16 (depending on the model) screen divisions with configurable display order
- LAN, channel, HDD status monitoring
- Exceptions and alarms: disk overflow, disk failure, network failure, IP conflict,, video incompatibility, video loss, motion detection
- Up to 4 privacy zones for each camera
- Support for multiple PTZ protocols
- Possibility of setting a timetable for patrol paths and starting points for PTZ cameras
- Support for SATA HDDs up to 4 TB
- Support for up to 8 NAS drives (8 x NAS or 7x NAS +1x IP SAN)
- Management over a group of disks
- S.M.A.R.T. hard disk monitoring
- Option of overwriting existing data
- Video formats compatible with Windows(R) systems
- Multiple recording modes, including manual, scheduled or triggered by motion detection
- 8 periods of scheduled recording, individually configurable for each camera
- Defining image parameters for specific events
- Markings for quick searching of selected recordings
- Option of overwriting existing data
- Protection of selected recordings against overwriting
- Searching by motion detection in selected areas images - "Smart search",
- Searching options include selection of date and time, channel, kind of recording (event)
- Local playback of all channels simultaneously
- Color timelines - the color depends on the recording mode (e.g. specific color for recordings triggered by motion detection)
- Digital zoom during live monitoring and playback
- Reverse playback (dedicated button)
- Data transfer via USB interface to any USB storage device. USB port on front and rear panel
- Simultaneous playback and backup
- Archiving on a PC via web browser or IVMS-4000, IVMS-4200 software
- Selection of any periods of recordings
- Alarm response actions include displaying full screen image from the active channel, beep, email notification
- Possibility of scheduling alarm activation periods
- Exceptions include disk overflow, disk failure, network failure, video loss, video incompatibility, IP conflict
- HDD Full
- HDD Error
- Network Disconnected
- IP Conflicted: duplicated IP addres
- Illegal Login
- Abnormal Video Signal
- Input / Output Video Standard Mismatch
- Record Exception: insufficient disk space
- Motion: motion detection in any of four zones (from each camera)
- Tamper – proof: camera lens blocking
- Video loss due to power cut to a camera or a break in a transmission line
- Full Screen Monitoring - displaying full screen image from the active channel (with the triggered alarm: motion detection, camera tempering etc); double clicking on the image restores its minimized form
- Audible Warning
- Notify Surveillance Center - forwarding the alert to a client application, e.g. iVMS-4200 installed on a PC
- Send E-mail - automatic email notification on predefined addresses.
- Control via USB, IR remote, front panel buttons, dedicated keypad
- Ability to create user accounts with different access/management rights
- System log recording all events; easy way to find events according to main categories: alarms, exceptions, operations etc.
- Starting and stopping alarms manually or automatically
- Ability to save and import/export DVR settings
- Built-in 10/100Mbps Fast Ethernet card
- Support for IE, Google Chrome, Opera, Safari
- Support for TCP/IP, PPPoE, DHCP, DNS, DDNS, NTP, SADAP protocols
- Possibility of remote control, downloading of recordings via the network, remote search/playback/archiving
- Remote configuration of parameters
- Remote import/export of settings
- Remote monitoring of the device status, alarms, log
- Possibility of remote disk management, remote firmware update, remote operation control
- Remote recording control (switching on/off)
- Screenshot recording option
- Remote PTZ control in multiple channels
- Supported PTZ protocols: Pelco-p, Pelco-d WX, Pelco-D, Samsung, TLPelco-p, BBV, KC3360S, ACES, ALSON, Tc Pelco P, Tc Pelco D, ANTEN, ADR8060, LC- D2104, A01, LG, 1602-Protocol, 3609hd, AB-D, AB-P, ADV, BEWATOR-PELCO-D, Dragon, DSCP, HIKVISION, HY, Honeywell, Intergative P, LiLin, Manowang, Nitro, Philips-3, PIH-1016, PLD, RedApple, SHINEI, SONY-EVI, SPD, Siemens and others
Hikvision/Ultimax DVRs support the following services:
- hkDDNS (organized by Hikvision)
- NO-IP
- PeanutHull
- DynDns
- IPServer
| HIKVISION DS-7204HVI-SV | ULTIMAX 1204 | ULTIMAX 1304 | ||
| Code | M72104 | M72204 | M72304 | |
| OS | Linux | Linux | Linux | |
| Multitasking | Pentaplex | Pentaplex | Pentaplex | |
| Exported video format | mp4 | mp4 | mp4 | |
| Inputs (number x type) | 4x BNC | 4x BNC | 4x BNC | |
| Main monitor outputs (number x type) | 1x VGA 1xBNC 1xHDMI | 1x VGA 1xBNC 1xHDMI | 1x VGA 1xBNC 1xHDMI | |
| Video compression | H.264 | H.264 | H.264 | |
| Recording resolution / frame rate | WD1(960x576) | 15 fps | - | - |
| 4CIF(704x576) | 15 fps | 12 fps | 25 fps | |
| 2CIF(704x288) | 15 fps | 12 fps | 25 fps | |
| CIF(352x288) | 25 fps | 25 fps | 25 fps | |
| QCIF(144x176) | 25 fps | 25 fps | 25 fps | |
| Auxiliary stream | CIF/QCIF | CIF/QCIF | CIF/QCIF | |
| Recording modes | manual, schedule, motion detection | manual, schedule, motion detection | manual, schedule, motion detection | |
| Resolutions | 1024x768 1280x720 1280x1024 1920x1080(1080p) | 1024x768 1280x720 1280x1024 1920x1080(1080p) | 1024x768 1280x720 1280x1024 1920x1080(1080p) | |
| Screen divisions | 1/4 | 1/4 | 1/4 | |
| Live monitoring | 25 fps | 25 fps | 25 fps | |
| Search options | Data and time, timeline, event | Data and time, timeline, event | Data and time, timeline, event | |
| "Smart search" | Yes | Yes | Yes | |
| Hard drives (max number x capacity) | 1x 4TB | 1x 4TB | 2x 4TB | |
| Archiving (interfaces) | USB web browser managing software | USB web browser managing software | USB web browser managing software | |
| Saving files on network drivers | NAS, SAN (8x NAS lub 7x NAS + 1x SAN) | NAS, SAN (8x NAS lub 7x NAS + 1x SAN) | NAS, SAN (8x NAS lub 7x NAS + 1x SAN) | |
| PTZ protocols | YES, Hikvision, Pelco-P, Pelco-D, Samsung, others | YES, Hikvision, Pelco-P, Pelco-D, Samsung, others | YES, Hikvision, Pelco-P, Pelco-D, Samsung, others | |
| Remote monitoring | Internet Explorer; available plugins for Google Chrome, Firefox, Safari; smartphones (Android, Windows Mobile) IVMS-4200 software | Internet Explorer; available plugins for Google Chrome, Firefox, Safari; smartphones (Android, Windows Mobile) | Internet Explorer; available plugins for Google Chrome, Firefox, Safari; smartphones (Android, Windows Mobile) | |
| System events - alarms | Motion detection, video loss, camera tampering | Motion detection, video loss, camera tampering | Motion detection, video loss, camera tampering | |
| System events - exceptions | HDD Full, HDD Error, Network Disconnected, IP Conflicted, Illegal Login, Abnormal Video Signal, Record Exception | HDD Full, HDD Error, Network Disconnected, IP Conflicted, Illegal Login, Abnormal Video Signal, Record Exception | HDD Full, HDD Error, Network Disconnected, IP Conflicted, Illegal Login, Abnormal Video Signal, Record Exception | |
| Alarm/exception response actions | Audible Warning; Notify Surveillance Center; Send E-mail | Audible Warning; Notify Surveillance Center; Send E-mail | Audible Warning; Notify Surveillance Center; Send E-mail | |
| Access (max number of concurrent users) | 32 | 32 | 32 | |
| Watch dog | YES | YES | YES | |
| Clock | YES | YES | YES | |
| User accounts management | YES | YES | YES | |
| Operating temperature | -10°C... 55°C | -10°C... 55°C | -10°C... 55°C | |
| Operating humidity | 10%... 90% | 10%... 90% | 10%... 90% | |
| Dimensions | 315 x 230 x 45 mm | 315 x 230 x 45 mm | ||
| Weight | ||||
| Power (via incl. AC/DC adapter) | 12 V / 3.33 A | 12 V / 3.33 A | 12 V / 3.33 A | |
| Power consumption | 10 W (no HDD) | 10 W (no HDD) | 10 W (no HDD) | |
| HIKVISION DS-7208HVI-SV | ULTIMAX 1208 | ULTIMAX 1308 | ||
| Code | M72108 | M72208 | M72308 | |
| OS | Linux | Linux | Linux | |
| Multitasking | Pentaplex | Pentaplex | Pentaplex | |
| Exported video format | mp4 | mp4 | mp4 | |
| Inputs (number x type) | 8x BNC | 8x BNC | 8x BNC | |
| Main monitor outputs (number x type) | 1x VGA 1xBNC 1xHDMI | 1x VGA 1xBNC 1xHDMI | 1x VGA 1xBNC 1xHDMI | |
| Video compression | H.264 | H.264 | H.264 | |
| Recording resolution / frame rate | WD1(960x576) | 15 fps | - | - |
| 4CIF(704x576) | 15 fps | 8 fps | 25 fps | |
| 2CIF(704x288) | 15 fps | 8 fps | 25 fps | |
| CIF(352x288) | 25 fps | 25 fps | 25 fps | |
| QCIF(144x176) | 25 fps | 25 fps | 25 fps | |
| Auxiliary stream | CIF/QCIF | CIF/QCIF | CIF/QCIF | |
| Recording modes | manual, schedule, motion detection | manual, schedule, motion detection | manual, schedule, motion detection | |
| Resolutions | 1024x768 1280x720 1280x1024 1920x1080(1080p) | 1024x768 1280x720 1280x1024 1920x1080(1080p) | 1024x768 1280x720 1280x1024 1920x1080(1080p) | |
| Screen divisions | 1/4/1+5/1+7/9 | 1/4/1+5/1+7/9 | 1/4/1+5/1+7/9 | |
| Live monitoring | 25 fps | 25 fps | 25 fps | |
| Search options | Data and time, timeline, event | Data and time, timeline, event | Data and time, timeline, event | |
| "Smart search" | Yes | Yes | Yes | |
| Hard drives (max number x capacity) | 1x 4TB | 1x 4TB | 2x 4TB | |
| Archiving (interfaces) | USB web browser managing software | USB web browser managing software | USB web browser managing software | |
| Saving files on network drivers | NAS, SAN (8x NAS lub 7x NAS + 1x SAN) | NAS, SAN (8x NAS lub 7x NAS + 1x SAN) | NAS, SAN (8x NAS lub 7x NAS + 1x SAN) | |
| PTZ protocols | YES, Hikvision, Pelco-P, Pelco-D, Samsung, others | YES, Hikvision, Pelco-P, Pelco-D, Samsung, others | YES, Hikvision, Pelco-P, Pelco-D, Samsung, others | |
| Remote monitoring | Internet Explorer; available plugins for Google Chrome, Firefox, Safari; smartphones (Android, Windows Mobile) IVMS-4200 software | Internet Explorer; available plugins for Google Chrome, Firefox, Safari; smartphones (Android, Windows Mobile) | Internet Explorer; available plugins for Google Chrome, Firefox, Safari; smartphones (Android, Windows Mobile) | |
| System events - alarms | Motion detection, video loss, camera tampering | Motion detection, video loss, camera tampering | Motion detection, video loss, camera tampering | |
| System events - exceptions | HDD Full, HDD Error, Network Disconnected, IP Conflicted, Illegal Login, Abnormal Video Signal, Record Exception | HDD Full, HDD Error, Network Disconnected, IP Conflicted, Illegal Login, Abnormal Video Signal, Record Exception | HDD Full, HDD Error, Network Disconnected, IP Conflicted, Illegal Login, Abnormal Video Signal, Record Exception | |
| Alarm/exception response actions | Audible Warning; Notify Surveillance Center; Send E-mail | Audible Warning; Notify Surveillance Center; Send E-mail | Audible Warning; Notify Surveillance Center; Send E-mail | |
| Access (max number of concurrent users) | 32 | 32 | 32 | |
| Watch dog | YES | YES | YES | |
| Clock | YES | YES | YES | |
| User accounts management | YES | YES | YES | |
| Operating temperature | -10°C... 55°C | -10°C... 55°C | -10°C... 55°C | |
| Operating humidity | 10%... 90% | 10%... 90% | 10%... 90% | |
| Dimensions | 315 x 230 x 45 mm | 315 x 230 x 45 mm | ||
| Weight | ||||
| Power (via incl. AC/DC adapter) | 12 V / 3.33 A | 12 V / 3.33 A | 12 V / 3.33 A | |
| Power consumption | 10 W (no HDD) | 10 W (no HDD) | 10 W (no HDD) | |
| HIKVISION DS-7216HVI-SV | ULTIMAX 1216 | ULTIMAX 1316 | ||
| Code | M72116 | M72216 | M72316 | |
| OS | Linux | Linux | Linux | |
| Multitasking | Pentaplex | Pentaplex | Pentaplex | |
| Exported video format | mp4 | mp4 | mp4 | |
| Inputs (number x type) | 16x BNC | 16x BNC | 16x BNC | |
| Main monitor outputs (number x type) | 1x VGA 1xBNC 1xHDMI | 1x VGA 1xBNC 1xHDMI | 1x VGA 1xBNC 1xHDMI | |
| Video compression | H.264 | H.264 | H.264 | |
| Recording resolution / frame rate | WD1(960x576) | 8 fps | - | - |
| 4CIF(704x576) | 10 fps | 6 fps | 25 fps | |
| 2CIF(704x288) | 10 fps | 6 fps | 25 fps | |
| CIF(352x288) | 25 fps | 25 fps | 25 fps | |
| QCIF(144x176) | 25 fps | 25 fps | 25 fps | |
| Auxiliary stream | CIF/QCIF | CIF/QCIF | CIF/QCIF | |
| Recording modes | manual, schedule, motion detection | manual, schedule, motion detection | manual, schedule, motion detection | |
| Resolutions | 1024x768 1280x720 1280x1024 1920x1080(1080p) | 1024x768 1280x720 1280x1024 1920x1080(1080p) | 1024x768 1280x720 1280x1024 1920x1080(1080p) | |
| Screen divisions | 1/4/1+5/1+7/9/16 | 1/4/1+5/1+7/9/16 | 1/4/1+5/1+7/9/16 | |
| Live monitoring | 25 fps | 25 fps | 25 fps | |
| Search options | Data and time, timeline, event | Data and time, timeline, event | Data and time, timeline, event | |
| "Smart search" | Yes | Yes | Yes | |
| Hard drives (max number x capacity) | 1x 4TB | 1x 4TB | 2x 4TB | |
| Archiving (interfaces) | USB web browser managing software | USB web browser managing software | USB web browser managing software | |
| Saving files on network drivers | NAS, SAN (8x NAS lub 7x NAS + 1x SAN) | NAS, SAN (8x NAS lub 7x NAS + 1x SAN) | NAS, SAN (8x NAS lub 7x NAS + 1x SAN) | |
| PTZ protocols | YES, Hikvision, Pelco-P, Pelco-D, Samsung, others | YES, Hikvision, Pelco-P, Pelco-D, Samsung, others | YES, Hikvision, Pelco-P, Pelco-D, Samsung, others | |
| Remote monitoring | Internet Explorer; available plugins for Google Chrome, Firefox, Safari; smartphones (Android, Windows Mobile) IVMS-4200 software | Internet Explorer; available plugins for Google Chrome, Firefox, Safari; smartphones (Android, Windows Mobile) | Internet Explorer; available plugins for Google Chrome, Firefox, Safari; smartphones (Android, Windows Mobile) | |
| System events - alarms | Motion detection, video loss, camera tampering | Motion detection, video loss, camera tampering | Motion detection, video loss, camera tampering | |
| System events - exceptions | HDD Full, HDD Error, Network Disconnected, IP Conflicted, Illegal Login, Abnormal Video Signal, Record Exception | HDD Full, HDD Error, Network Disconnected, IP Conflicted, Illegal Login, Abnormal Video Signal, Record Exception | HDD Full, HDD Error, Network Disconnected, IP Conflicted, Illegal Login, Abnormal Video Signal, Record Exception | |
| Alarm/exception response actions | Audible Warning; Notify Surveillance Center; Send E-mail | Audible Warning; Notify Surveillance Center; Send E-mail | Audible Warning; Notify Surveillance Center; Send E-mail | |
| Access (max number of concurrent users) | 32 | 32 | 32 | |
| Watch dog | YES | YES | YES | |
| Clock | YES | YES | YES | |
| User accounts management | YES | YES | YES | |
| Operating temperature | -10°C... 55°C | -10°C... 55°C | -10°C... 55°C | |
| Operating humidity | 10%... 90% | 10%... 90% | 10%... 90% | |
| Dimensions | 315 x 230 x 45 mm | 315 x 230 x 45 mm | ||
| Weight | ||||
| Power (via incl. AC/DC adapter) | 12 V / 3.33 A | 12 V / 3.33 A | 12 V / 3.33 A | |
| Power consumption | 10 W (no HDD) | 10 W (no HDD) | 10 W (no HDD) | |

























