The Laboratory of Applied Tests of the KOMAG Institute of Mining Technology ensures independent, impartial and reliable tests, due to implemented management systems, which are in accordance with the requirements of the following Standards: EN ISO/IEC 17025:2005 and EN ISO 9001:2009.
The document issued by KOMAG INSTITUTE OF MINING TECHNOLOGY in Gliwice, Poland, confirming the compliance with general safety requirements contained in the general safety requirements of the European Union Directive 2014/35/EU of February 26, 2014 and in the guidelines of the EN 62368-1:2015-03 international standard.
The cabinets have been subjected to such tests as:
- Testing the protection against access to live devices with a test finger.
- Mechanical strength test.
- A constant 250 N thrust applied to the rear, side and top walls.
- Impact test – leaving a steel ball weighing 510 g from a height of 1.3 m on each wall.
- Ingress protection (IP) testing.
The certificate is valid from July 20, 2018 to July 19, 2023, and applies to the following models:
Technical characteristics
Construction of standing cabinets:
A standing cabinet consists of the following elements:
- frames: rear, front, left and right side,
- removable rear panel with cable holes,
- top and bottom cover with cable openings (top cover with holes for mounting four fans),
- removable, lockable side panels with ventilation holes,
- glass front door with ventilation holes, with lockable handle,
- four rack rails for mounting devices (with the possibility of changing the spacing between the front and rear rails),
- grounding connector.
Construction of server cabinets:
A server cabinet consists of the following elements:
- frames: rear, front, left and right side,
- removable rear panel with cable holes,
- dust-protected top and bottom cover with cable openings (top cover with holes for mounting four fans),
- removable, lockable side panels with ventilation holes,
- perforated steel front door with ventilation holes, lockable,
- four rack rails for mounting devices (with the possibility of changing the spacing between the front and rear rails, with 1 cm step),
- grounding connector.
Specifications of standing RACK cabinets
Internal width | 19" | |
Internal height [U] | R912010 | 32 |
R912011 | 24 | |
R912012 | 24 | |
R912013 | 32 | |
R912014 | 42 | |
R912015 | 42 | |
R912016 | 42 | |
External width [mm] | R912010 | 600 |
R912011 | 600 | |
R912012 | 600 | |
R912013 | 600 | |
R912014 | 600 | |
R912015 | 800 | |
R912016 | 800 | |
External depth [mm] | R912010 | 1000 |
R912011 | 600 | |
R912012 | 800 | |
R912013 | 800 | |
R912014 | 800 | |
R912015 | 800 | |
R912016 | 1000 | |
Weight [kg] | R912010 | 71.5 |
R912011 | 60.5 | |
R912012 | 71.5 | |
R912013 | 89 | |
R912014 | 107 | |
R912015 | 135 | |
R912016 | 146 | |
Color | RAL9004 | |
Door/panels | front | glass |
side | steel | |
rear | steel | |
Fan openings [mm] | 120x120 |
Specifications of server RACK cabinets
Internal width | 19" | |
Internal height [U] | R9120161 | 24 |
R9120162 | 24 | |
R9120163 | 24 | |
R9120164 | 32 | |
R9120165 | 42 | |
R9120166 | 42 | |
External width [mm] | R9120161 | 600 |
R9120162 | 800 | |
R9120163 | 800 | |
R9120164 | 600 | |
R9120165 | 600 | |
R9120166 | 800 | |
External depth [mm] | R9120161 | 800 |
R9120162 | 800 | |
R9120163 | 1000 | |
R9120164 | 800 | |
R9120165 | 1000 | |
R9120166 | 1000 | |
Weight [kg] | R9120161 | 73 |
R9120162 | 85 | |
R9120163 | 97 | |
R9120164 | 97 | |
R9120165 | 128 | |
R9120166 | 155 | |
Color | RAL7021 | |
Door/panels | front | double, perforated steel sheet |
side | steel sheet | |
rear | perforated steel sheet | |
Fan openings [mm] | 120x120 |
Standing RACK cabinets
Server RACK cabinets
Available downloads
Certificate of Conformity