| Preţ cu TVA | Rabat | Cant. | Validitate |
|---|---|---|---|
| 76,52 Lei | 0 % | de la 1 buc. |
Detalii
- Rată transfer date de max. 433 Mbps în standard AC în 5 GHz sau max 150 Mbps în 2.4 GHz
- Design compact și elegant, care permite utilizarea convenabilă a celei mai noi tehnologii wireless
- Opțiuni avansate de criptare: 64/128 WEP, WPA, PA2/WPA-PSK/WPA2-PSK (TKIP/AES)
- Compatibil cu Windows 10/8/7/XP
| Nume | TP-Link Archer T2U AC600 |
| Cod | N2920 |
| Standarde suportate | 802.11ac/n/b/g |
| Rată date | 5 GHz |
| Moduri funcționare | Ad-Hoc, Infrastructure, |
| Modulații | OFDM/CCK/16-QAM/64-QAM |
| Antenă | Integrated |
| Interfață | USB |
| Bandă funcționare | 2.4 GHz; 5 GHz |
| Sensitivitate | 5 GHz: 11a 6Mb/s: -94dBm 11a 54Mb/s: -78dBm 11n HT20 MCS0: -94dBm 11n HT20 MCS7: -77dBm 11n HT40 MCS0: -92dBm 11n HT40 MCS7: -74dBm 11ac VHT80 MCS0: -89dBm 11ac VHT80 MCS9: -64dBm 2.4 GHz: 11b 1Mb/s: -99dBm 11b 11Mb/s: -91dBm 11g 6Mb/s: -94dBm 11g 54Mb/s: -77dBm 11n HT20 MCS0: -95dBm 11n HT20 MCS7: -76dBm 11n HT40 MCS0: -92dBm 11n HT40 MCS7: -73dBm |
| Putere ieșire Tx | <20 dBm |
| Securitate (criptare) | 64/128 bits WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
| Certificate | CE, FCC |
| Dimensiuni | 41×19.5×8.7 mm |
| Interval temperaturi funcționare | 0...40ºC |
| Compatibilitate sisteme de operare (driveri incluși) | Windows XP/Vista/7/8/10 |
Specificații
| Nume | Placă wifi TP-Link Archer T2U USB AC600 2.4 GHz, 5 GHz wireless | ||
| Model | T2U | ||
| Tip produs | Card wireless | ||
| Producător | TP-Link | ||
| Serie | Archer | ||
| Specificații | |||
| Interfețe | USB 2.0 | ||
| Transmisie fără fir | |||
| Frecvență | GHz | 2,4, 5 | |
| standard | 802.11b (WiFi 1), 802.11a (WiFi 2), 802.11g (WiFi 3), 802.11n (WiFi 4), 802.11ac (WiFi 5) | ||
| Mod funcționare | Client | ||
| Rata de transmisie | 2.4 GHz | MBps | 150 |
| 5 GHz | MBps | 433 | |
| Sisteme de funcționare - compatibilitate | MacOS | Windows, MacOS | |
| Proprietățile dispozitivului | |||
| Dimensiuni | mm | 19.7 × 10.3 × 40.5 | |
| Certificate | CE/FCC | ||
| Continutul pachetului | Manual, Card | ||
| Mediul de funcționare | |||
| Temperatură | funcționare | ℃ | 0...+40 |
| Umiditate | aer | % | 10...90 |
| depozitare | % | 5...90 | |


