TP-Link Omada SDN
Access points
Access point Wireless TP-Link EAP235-WALL, 802.11ac AC1200, PoE 802.3af 4xGE
Cod: N25662
The EAP235-Wall access point provides a flexible, easy-to-install, manageable and secure business-class wireless network solution. It can be easily mounted to a wall. WLAN configuration and management are simplified through centralized management software. EAP235-Wall provide captive portal and automatic RF management, making it ideal for high-density, demanding business environments, such as campuses, hotels, shopping malls, offices. The device has four gigabit Ethernet ports (1 uplink port + 3 downlink ports) - one Ethernet port with PoE pass-through support, designed to power wired devices.
Key features
- Software for central management of wireless network
- PoE support up to 100 m (802.3af)
- Easy to mount on a wall or ceiling
- Gigabit Ethernet (1 uplink port + 3 downlink ports)
- Dual band 802.11ac Wave 2 (2.4 and 5 GHz) with 2x2 MU-MIMO technology provide speeds up to 1,200 Mbps
- Authentication with captive portal
- Multi-SSID to separate wireless clients
- Enterprise-class Wi-Fi security measures to protect the network from attacks
With modern design and easy installation, the EAP235-Wall can be easily adapted to any interior. PoE power supply enables quick and convenient installation of the device without the use of additional cables.
EAP Controller Software enables centralized configuration and management of the wireless network composed of multiple EAP devices. The functions include real-time monitoring, graphical analysis of network traffic and batch firmware updates.
Some of the features of the EAP software:
Some of the features of the EAP software:
- central management of wireless network
- capability to upload a floor plan for visualization of wireless network coverage
- centralized firmware update
- suthentication with the captive portal
- traffic tracking of individual access points
- traffic statistics of individual users
- visual analysis of the use of network resources and network traffic
Captive portal provides a convenient method of authentication for Wi-Fi clients. This requires users to perform certain actions (such as viewing and agreeing to an acceptable use policy or entering a password) before network access is allowed. The required action must be verified by a server or customized database prepared by the administrator.
EAP230-Wall supports enterprise-class wireless security such as the radius 802.1X server and WPA/WPA2-Enterprise encryption. The Multi-SSID functions, MAC address filtering and detection of unauthorized access points help further enhance the network security.
Specifications
Product | Wireless access point EAP230-Wall | ||
Product code | N25662 | ||
Model | EAP235-Wall | ||
Product type | Access point | ||
Manufacturer | TP-Link | ||
Series | Omada EAP | ||
Interfaces | |||
Ethernet ports | 10/100 Mbps | 0 | |
including: PoE in 10/100 Mbps | 0 | ||
including: PoE out 10/100 Mbps | 0 | ||
10/100/1000 Mbps | 4 | ||
including: PoE in 10/100/1000 Mbps | 1 | ||
including: PoE out 10/100/1000 Mbps | 1 | ||
10 Gbps | 0 | ||
Optical port | SFP 100 Mbps slot | 0 | |
SFP 1000 Mbps slot | 0 | ||
SFP 10 Gbps slot | 0 | ||
Console port | No | ||
Wireless transmission | |||
Frequency | GHz | 2.4 and 5 | |
Standard | 802.11a/n/ac | ||
Operating mode | AP, MESH | ||
Gain | 2.4 | dBi | 2 x 4 |
5 | 2 x 4 | ||
Transmission power | 2.4 | dBm | 20 |
5 | 23 | ||
MIMO | 3x3 | ||
Transmission rate | 2.4 GHz | Mbps | 300 |
5 GHz | 867 | ||
Polarization | Vertical or horizontal | ||
Radiation angle | H | º | - |
V | - | ||
Sensitivity | 2.4 GHz | - | |
5 GHz | - | ||
Wireless transmission functions | |||
Multi-SSID | 16 (8 for each band) | ||
Automatic Channel Assignment | Yes | ||
Transmit Power Control | Yes | ||
Airtime Fairness | Yes | ||
Beamforming | Yes | ||
Bandwidth load balancing | Yes | ||
Speed limit | Yes | ||
Roaming | - | ||
MESH support | Yes | ||
MU-MIMO | Yes | ||
Protection | |||
Captive Portal Authentication | Yes | ||
Facebook login, SMS support | Yes | ||
Access control | Yes | ||
MAC address filtering | Yes | ||
SSID to VLAN mapping | Yes | ||
Encryption | WEP, WPA/WPA2-PSK, WPA/WPA2-Enterprise | ||
Management | |||
Access to Omada Cloud | Yes | ||
Omada application | Yes | ||
Omada Cloud controller | Yes | ||
Omada Controller software | Yes | ||
EAP Controller software | Yes | ||
Email notifications | Yes | ||
LED switch | Yes | ||
Access control by MAC addresses | Yes | ||
SNMP | v1,v2c | ||
System log | Local/remote | ||
Telnet | Yes | ||
SSH | Yes | ||
Management via browser | HTTP/HTTPS | ||
Multi-site management | Yes | ||
VLAN management | Yes | ||
Standalone mode | Yes | ||
Device properties | |||
Max. power consumption | W | 24.4 (with PoE out) | |
Power supply | VDC | - | |
PoE | 802.3af/at | ||
Dimensions | mm | 143 x 86 x 20 | |
Mounting | Wall | ||
Certificates | CE/FCC | ||
Package content | EAP235-Wall | ||
Operating environment | |||
Temperature | operation | ℃ | 0...+40 |
storage | ℃ | -40...+70 | |
Humidity | air | % | 10...90 |
storage | % | 5...90 |
Access point Wireless TP-Link EAP235-WALL, 802.11ac AC1200, PoE 802.3af 4xGE
Cod: N25662
COMPLETAŢI
BIBLIOTECA
Nou în bibliotecă
RECOMANDĂRI