987,97 Lei
| Preţ cu TVA | Rabat | Cant. | Validitate |
|---|---|---|---|
| 987,97 Lei | 0 % | de la 1 buc. |
Disponibil
Detalii
NETSET brand cables are compliant with the directive CPR and comply with the European standard EN 50575, which specifies fire performance requirements, test methods and evaluation of cables as building materials.
NETSET U/UTP 6 E1408 CAT 6 cable has been examined by DELTA DANSK ELEKTRONIK LYS OG AKUSTIK notified body (NB 0199) and got Eca reaction to fire classification.
NETSET BOX U/UTP E1608 is the highest-quality twisted pair cable designed for data transmission systems inside buildings (LANs, structural cabling etc).
NETSET BOX is the latest generation of NETSET twisted-pair cables.
The outer diameter of the cables has been reduced to 6.0 mm, which considerably facilitates their installation in trays and pipes. Special insulation material has been selected to make it easier to put on RJ-45 connectors.
The outer diameter of the cables has been reduced to 6.0 mm, which considerably facilitates their installation in trays and pipes. Special insulation material has been selected to make it easier to put on RJ-45 connectors.
- highest-quality materials, strict technological discipline confirmed by a 15-year quality guarantee
- parameters far exceeding the requirements for category 6
- preliminary quality control of materials and thorough tests of the final product
- meter markers, deviation less than 0.5%
- solid wires of 0.54 mm diameter (23 AWG)
- wire insulation made of homogeneous, highly-insulating, volume-colored HDPE: white-green/green, white-orange/orange, white-brown/brown, white-blue/blue
- insulated wires twisted in pairs as above, additionally screened
- the screened pairs twisted together
- sheath made of gray PVC, outer diameter of 6.1 mm
The NETSET U/UTP Cat 6 E1608 LAN cable is manufactured in compliance with:
IEC 61156-6 (2000), ISO/IEC 11801 (2000), TIA/EIA-568-A (1995), EN 50173 (1999), yd/t1019-2001 standards.
IEC 61156-6 (2000), ISO/IEC 11801 (2000), TIA/EIA-568-A (1995), EN 50173 (1999), yd/t1019-2001 standards.
The cable comes with a 15-year warranty.
The manufacturer guarantees the stability of parameters for at least 15 years, on the condition that the cable is packed, transported, installed, and used according to adequate European standards (among others E-79100 and EN 50174-1), within the permissible environmental conditions.
The NETSET U/UTP kategorii 6 E1608 cable can be used in a wide temperature range: -20oC...+70oC, and installed between 0oC and +50oC. The minimum bending radius factor (radius to diameter ratio) is 8.
NETSET brand cables are compliant with the directive CPR and comply with the European standard EN 50575, which specifies fire performance requirements, test methods and evaluation of cables as building materials.
NETSET BOX F/FTP CAT 5e cable has been tested by
Telecommunications Equipment Testing Laboratory
of the
National Institute of Telecommunications in Warsaw, Poland
and got
TECHNICAL OPINION OF THE INSTITUTE
- Pair resistance and resistance asymmetry testing.
| Cable | Pair | Wire | Wire resistance [Ω/km] | Resistance asymmetry [%] [%] |
| UTP cat. 6 | 1 | a | 86,623 | 0,16 |
| b | 86,758 | |||
| 2 | a | 87,122 | 1,01 | |
| b | 88,012 | |||
| 3 | a | 87,629 | 0,77 | |
| b | 86,953 | |||
| 4 | a | 88,106 | 0,23 | |
| b | 87,904 | |||
| Wymaganie | - | - | ≤150 | ≤3,0 |
- Effective capacitance and capacitance asymmetry testing.
| Cable | Tor | Effective capacitance [nF/km] | Capacitance asymmetry [pF/km] |
| UTP cat. 6 | 1 | 48,29 | 93 |
| 2 | 50,38 | 177 | |
| 3 | 49,49 | 37 | |
| 4 | 47,79 | 70 | |
| Required | - | - | ≤1600 |
- Insulation testing.
| Cable | Pair | Wire | Insulation resistance [MΩ·km] |
| UTP cat. 6 | 1 | a | 8,3·104 |
| b | 1,1·105 | ||
| 2 | a | 8,4·104 | |
| b | 1,3·105 | ||
| 3 | a | 1,8·105 | |
| b | 7,9·104 | ||
| 4 | a | 9,0·104 | |
| b | 1,7·105 | ||
| Required | - | - | ≥150 |
- Tests of electric strength of insulation.
| Test voltage application | Test voltage [VAC] | |
| Measured | Required | |
| All "a" cores – all "b" cores connection | 1000 | 1000 |
- End-to-end attenuation testing.
| Cable | Tor | Effective attenuation [dB] |
| UTP cat. 6 | 1 | 31,3 |
| 2 | 32,8 | |
| 3 | 31,8 | |
| 4 | 31,9 | |
| Required | - | ≤33,0 |
- Near End Cross Talk (NEXT) testing.
| Cable | Pair-to-pair | NEXT [dB] |
| UTP cat. 6 | 1 - 2 | 49,1 |
| 1 - 3 | 51,0 | |
| 1 - 4 | 51,3 | |
| 2 - 3 | 52,2 | |
| 2 - 4 | 49,4 | |
| 3 - 4 | 52,1 | |
| Required | - | ≥39,3 |
- Return loss testing.
| Cable | Pair | Return loss [dB] |
| UTP cat. 6 | 1 | 19,4 |
| 2 | 18,5 | |
| 3 | 19,0 | |
| 4 | 19,2 | |
| Required | - | ≥17,3 |
| Cable | Pair | PS-NEXT [dB] |
| UTP cat. 6 | 1 | 47,75 |
| 2 | 47,26 | |
| 3 | 46,92 | |
| 4 | 45,9 | |
| Required | - | ≥36,3 |
NETSET BOX U/UTP cat.6 fulfills all requirements for Category 6 cables, with a large safety margin.
Specificații
| Nume | NETSET U/UTP cat. 6 | ||
| Tip produs | cablu torsadat | ||
| Producător | DIPOL | ||
| Producător | NETSET | ||
| Tip cablu | U/UTP | ||
| Utilizare | Interior | ||
| Categorie | 6 | ||
| Lungime cablu | m | 305 | |
| Clasă CPR | Eca | ||
| Proprietăți fizice | |||
| Conductor | Material | Cupru | |
| Conductor | Diametru | mm | 0,54 |
| Izolarea conductorilor | Material | HDPE (polietilenă) | |
| Izolarea conductorilor | Diametru | mm | 0,97 |
| Torsadat | culori | alb-maro/maro, alb-albastru/albastru, alb-portocaliu/portocaliu, alb-verde/verde | |
| manta | Material | PVC | |
| manta | Diametru | mm | 5,9 |
| grosime | mm | 0,55 | |
| Culoare | |||
| cu gel | Nu | ||
| Cablu purtător | Nu | ||
| Rip-cord | Da | ||
| Splina | Da | ||
| Abatere marcare metraj | % | <0.5 | |
| Parametri electrici | |||
| Impedanță | Ohm | 100 | |
| Viteza nominală de propagare NVP | % | 67 | |
| Întârziere oblică | ns/100 m | <45 | |
| Rezistență DC | Ohm/100 m | 9,38 | |
| Asimetrie de rezistență | % | <5 | |
| Pierdere de returnare | 1 MHz | ≥dB | 20 |
| Pierdere de returnare | 4 MHz | ≥dB | 23 |
| 8 MHz | ≥dB | 24,5 | |
| 10 MHz | ≥dB | 25 | |
| 16 MHz | ≥dB | 25 | |
| 20 MHz | ≥dB | 25 | |
| 25 MHz | ≥dB | 24,3 | |
| 31.25 MHz | ≥dB | 23,6 | |
| 62.5 MHz | ≥dB | 21,5 | |
| 100 MHz | ≥dB | 20,1 | |
| 200 MHz | ≥dB | 18 | |
| 250 MHz | ≥dB | 17,3 | |
| Atenuare | 1 MHz | ≤dB | 2 |
| Atenuare | 4 MHz | ≤dB | 3,78 |
| 8 MHz | ≤dB | 5,32 | |
| 10 MHz | ≤dB | 5,95 | |
| 16 MHz | ≤dB | 7,55 | |
| 20 MHz | ≤dB | 8,47 | |
| 25 MHz | ≤dB | 9,51 | |
| 31.25 MHz | ≤dB | 10,67 | |
| 62.5 MHz | ≤dB | 15,38 | |
| 100 MHz | ≤dB | 19,8 | |
| 200 MHz | ≤dB | 28,98 | |
| 250 MHz | ≤dB | 32,85 | |
| NEXT (near-end crosstalk) | 1 MHz | ≤dB | 74,3 |
| NEXT (near-end crosstalk) | 4 MHz | ≤dB | 65,3 |
| 8 MHz | ≤dB | 60,8 | |
| 10 MHz | ≤dB | 59,3 | |
| 16 MHz | ≤dB | 56,2 | |
| 20 MHz | ≤dB | 54,8 | |
| 25 MHz | ≤dB | 53,3 | |
| 31.25 MHz | ≤dB | 51,9 | |
| 62.5 MHz | ≤dB | 47,7 | |
| 100 MHz | ≤dB | 44,3 | |
| 200 MHz | ≤dB | 39,8 | |
| 250 MHz | ≤dB | 38,3 | |
| PSNEXT (diafonia aproape de sumă de putere) | 1 MHz | ≥dB | 72,3 |
| PSNEXT (diafonia aproape de sumă de putere) | 4 MHz | ≥dB | 63,3 |
| 8 MHz | ≥dB | 58,8 | |
| 10 MHz | ≥dB | 57,3 | |
| 16 MHz | ≥dB | 54,2 | |
| 20 MHz | ≥dB | 52,8 | |
| 25 MHz | ≥dB | 51,3 | |
| 31.25 MHz | ≥dB | 49,9 | |
| 62.5 MHz | ≥dB | 45,4 | |
| 100 MHz | ≥dB | 42,3 | |
| 200 MHz | ≥dB | 37,8 | |
| 250 MHz | ≥dB | 36,3 | |
| ELFEXT | 1 MHz | ≥dB | 67,8 |
| ELFEXT | 4 MHz | ≥dB | 55,8 |
| 8 MHz | ≥dB | 49,7 | |
| 10 MHz | ≥dB | 47,8 | |
| 16 MHz | ≥dB | 43,7 | |
| 20 MHz | ≥dB | 41,8 | |
| 25 MHz | ≥dB | 39,8 | |
| 31.25 MHz | ≥dB | 37,9 | |
| 62.5 MHz | ≥dB | 31,9 | |
| 100 MHz | ≥dB | 27,8 | |
| 200 MHz | ≥dB | 21,8 | |
| 250 MHz | ≥dB | 19,8 | |
| PSELFEXT (suma de putere diafonie la capătul îndepărtat) | 1 MHz | ≥dB | 64,8 |
| PSELFEXT (suma de putere diafonie la capătul îndepărtat) | 4 MHz | ≥dB | 52,8 |
| 8 MHz | ≥dB | 46,7 | |
| 10 MHz | ≥dB | 44,8 | |
| 16 MHz | ≥dB | 40,7 | |
| 20 MHz | ≥dB | 38,8 | |
| 25 MHz | ≥dB | 36,8 | |
| 31.25 MHz | ≥dB | 34,9 | |
| 62.5 MHz | ≥dB | 28,9 | |
| 100 MHz | ≥dB | 24,8 | |
| 200 MHz | ≥dB | 18,8 | |
| 250 MHz | ≥dB | 16,8 | |
| Proprietăți mecanice | |||
| Temp. funcționare | °C | -20...+70 | |
| Temperatură instalare | °C | 0...+50 | |
| Raza minimă de îndoire pentru instalare în interior | Diametru | >8 | |


